CIDR table between IPv4 and IPv6 addresses - Hallo Dear, Philip-T, This article that you read this time with the title CIDR table between IPv4 and IPv6 addresses, We have prepared this article well for you to read and retrieve the information in it. hopefully the contents of
this article networking, we write can be understood by you. Alright, happy reading.
Title : CIDR table between IPv4 and IPv6 addresses
link : CIDR table between IPv4 and IPv6 addresses
CIDR table between IPv4 and IPv6 addresses
Sekedar share dan dokumentasi:IPv4 (32bits) | IPv6 (128bits)
--------------------|------------------------
/32 = Single IP | /128 = Single IP
/31 = 2 | /127 = 2
/30 = 4 | /126 = 4
/29 = 8 | /125 = 8
/28 = 16 | /124 = 16
/27 = 32 | /123 = 32
/26 = 64 | /122 = 64
/25 = 128 | /121 = 128
/24 = 256 | /120 = 256
/23 = 512 | /119 = 512
/22 = 1,024 | /118 = 1,024
/21 = 2,048 | /117 = 2,048
/20 = 4,096 | /116 = 4,096
/19 = 8,192 | /115 = 8,192
/18 = 16,384 | /114 = 16,384
/17 = 32,768 | /113 = 32,768
/16 = 65,536 | /112 = 65,536
/15 = 131,072 | /111 = 131,072
/14 = 262,144 | /110 = 262,144
/13 = 524,288 | /109 = 524,288
/12 = 1,048,576 | /108 = 1,048,576
/11 = 2,097,152 | /107 = 2,097,152
/10 = 4,194,304 | /106 = 4,194,304
/9 = 8,388,608 | /105 = 8,388,608
/8 = 16,777,216 | /104 = 16,777,216
/7 = 33,554,432 | /103 = 33,554,432
/6 = 67,108,864 | /102 = 67,108,864
/5 = 134,217,728 | /101 = 134,217,728
/4 = 268.435,456 | /100 = 268.435,456
/3 = 536,870,912 | /99 = 536,870,912
/2 = 1,073,741,824 | /98 = 1,073,741,824
/1 = 2,147,483,648 | /97 = 2,147,483,648
/0 = 4,294,967,296 | /96 = 4,294,967,296
N/A | /95 = 8,589,934,592
N/A | /94 = 17,179,869,184
N/A | /93 = 34,359,738,368
N/A | /92 = 68,719,476,736
N/A | /91 = 137,438,953,472
N/A | /90 = 274,877,906,944
N/A | /89 = 549,755,813,888
N/A | /88 = 1,099,511,627,776
N/A | /87 = 2,199,023,255,552
N/A | /86 = 4,398,046,511,104
N/A | /85 = 8,796,093,022,208
N/A | /84 = 17,592,186,044,416
N/A | /83 = 35,184,372,088,832
N/A | /82 = 70,368,744,177,664
N/A | /81 = 140,737,488,355,328
N/A | /80 = 281,474,976,710,656
N/A | /79 = 562,949,953,421,312
N/A | /78 = 1,125,899,906,842,624
N/A | /77 = 2,251,799,813,685,248
N/A | /76 = 4,503,599,627,370,496
N/A | /75 = 9,007,199,254,740,992
N/A | /74 = 18,014,398,509,481,984
N/A | /73 = 36,028,797,018,963,968
N/A | /72 = 72,057,594,037,927,936
N/A | /71 = 144,115,188,075,855,872
N/A | /70 = 288,230,376,151,711,744
N/A | /69 = 576,460,752,303,423,488
N/A | /68 = 1,152,921,504,606,846,976
N/A | /67 = 2,305,843,009,213,693,952
N/A | /66 = 4,611,686,018,427,387,904
N/A | /65 = 9,223,372,036,854,775,808
N/A | /64 = 18,446,744,073,709,551,616
N/A | /63 = 36,893,488,147,419,103,232
N/A | /62 = 73,786,976,294,838,206,464
N/A | /61 = 147,573,952,589,676,412,928
N/A | /60 = 295,147,905,179,352,825,856
N/A | /59 = 590,295,810,358,705,651,712
N/A | /58 = 1,180,591,620,717,411,303,424
N/A | /57 = 2,361,183,241,434,822,606,848
N/A | /56 = 4,722,366,482,869,645,213,696
N/A | /55 = 9,444,732,965,739,290,427,392
N/A | /54 = 18,889,465,931,478,580,854,784
N/A | /53 = 37,778,931,862,957,161,709,568
N/A | /52 = 75,557,863,725,914,323,419,136
N/A | /51 = 151,115,727,451,828,646,838,272
N/A | /50 = 302,231,454,903,657,293,676,544
N/A | /49 = 604,462,909,807,314,587,353,088
N/A | /48 = 1,208,925,819,614,629,174,706,176
N/A | /47 = 2,417,851,639,229,258,349,412,35
N/A | /46 = 4,835,703,278,458,516,698,824,70
N/A | /45 = 9,671,406,556,917,033,397,649,40
N/A | /44 = 19,342,813,113,834,066,795,298,81
N/A | /43 = 38,685,626,227,668,133,590,597,632
N/A | /42 = 77,371,252,455,336,267,181,195,264
N/A | /41 = 154,742,504,910,672,534,362,390,528
N/A | /40 = 309,485,009,821,345,068,724,781,056
N/A | /39 = 618,970,019,642,690,137,449,562,112
N/A | /38 = 1,237,940,039,285,380,274,899,124,224
N/A | /37 = 2,475,880,078,570,760,549,798,248,448
N/A | /36 = 4,951,760,157,141,521,099,596,496,896
N/A | /35 = 9,903,520,314,283,042,199,192,993,792
N/A | /34 = 19,807,040,628,566,084,398,385,987,584
N/A | /33 = 39,614,081,257,132,168,796,771,975,168
N/A | /32 = 79,228,162,514,264,337,593,543,950,336
N/A | /31 = 158,456,325,028,528,675,187,087,900,672
N/A | /30 = 316,912,650,057,057,350,374,175,801,344
N/A | /29 = 633,825,300,114,114,700,748,351,602,688
N/A | /28 = 1,267,650,600,228,229,401,496,703,205,376
N/A | /27 = 2,535,301,200,456,458,802,993,406,410,752
N/A | /26 = 5,070,602,400,912,917,605,986,812,821,504
N/A | /25 = 10,141,204,801,825,835,211,973,625,643,008
N/A | /24 = 20,282,409,603,651,670,423,947,251,286,016
N/A | /23 = 40,564,819,207,303,340,847,894,502,572,032
N/A | /22 = 81,129,638,414,606,681,695,789,005,144,064
N/A | /21 = 162,280,286,840,214,464,602,688,010,288,128
N/A | /20 = 324,518,553,658,426,726,783,156,020,576,256
N/A | /19 = 649,037,107,316,853,453,566,312,041,152,512
N/A | /18 = 1,298,074,214,633,706,907,132,624,082,305,024
N/A | /17 = 2,596,148,429,267,413,814,265,248,164,610,048
N/A | /16 = 5,192,296,858,534,827,628,530,496,329,220,096
Conclusion: Total amount of IP's for IPv4 is 2^32 while IPv6 is 2^128
Sumber: http://www.net6.at/?q=cidr
Thus the article CIDR table between IPv4 and IPv6 addresses
So this article, CIDR table between IPv4 and IPv6 addresses hopefully can benefit you all. ok, see you in another article post.
You are now reading the article CIDR table between IPv4 and IPv6 addresses with the link address https://philiptxthoughts.blogspot.com/2011/06/cidr-table-between-ipv4-and-ipv6.html